Sunways STH 3-8KTL series is also known as hybrid inverter or storage inverter, which is mainly used to combine the PV array, lithium battery, loads and power grid to realize intelligent power management and dispatching .You can rest assured to buy Sunways 8KW Single Phase Hybrid Inverter from us. We look forward to cooperating with you, if you want to know more, you can consult us now, we will reply to you in time!
Designed to fulfill the needs of both home and small commercial projects, Sunways 8KW Single Phase Hybrid Inverter offers a practical solution for your energy requirements.With a battery range spanning from 85V to 500V, it widens the possibilities for enhanced energy storage. This translates to more battery connections and an increased energy capacity, ensuring greater energy safety and potential savings on your daily electricity consumption.Buy Sunways 8KW Single Phase Hybrid Inverter which is of high quality directly with low price.
The STH 3~8kW series hybrid inverter contains 10 models which are listed below: STH-3KTL-HSS、STH-3.6KTL-HSS、STH-3KTL-HS、STH-3.6KTL-HS、STH-4.2KTL-HS、STH-4.6KTL-HS、STH-5KTL-HS、STH-6KTL-HS、STH-7KTL-HS、STH-8KTL-HS.
Sunways 8KW Single Phase Hybrid Inverter solar system is usually composed of the PV array, hybrid inverter, lithium battery, loads and power grid. As shown in the following figure:
Sunways hybrid inverters rely on overloading ability and wide power range, the costs of some big power inverters are slightly lower than the similar products of other German brands. With many regional certificates received or on the way, this series is ready to sell in many markets such as Europe, the UK, South Africa, Australia, North America, India, etc.
Technical Parameters
Model | STH-3KTL-HSS | STH-3.6KTL-HSS | STH-4.2KTL-HS | STH-4.6KTL-HS | STH-5KTL-HS | STH-6KTL-HS | STH-7KTL-HS | STH-8KTL-HS | |
PV Input | Max. Input Power (W) | 4,800 | 5.760 | 6,720 | 7,360 | 8,000 | 9,600 | 11,200 | 12,800 |
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Rated DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
MPPT Voltage Range (V) | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | 100-550 | |
No. of MPP Trackers | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
No. of PV Inputs per MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Max. Input Current (A) | 15 | 15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | |
Max. Short-circuit Current (A) | 20 | 20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |
Battery | Battery Type | Lithium Battery (with BMS) | |||||||
Battery Communication Mode | CAN/RS485 | ||||||||
Battery Voltage Range (V) | 85-500 | ||||||||
Max. Charge/Discharge Current (A) | 30/30 | ||||||||
Rated Current of Built-in Fuse (A) | 63 | ||||||||
Output (Grid) | Rated Output Power (W) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000 | 6,000 | 7,000 | 8,000 |
Max. Output Power (W) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 | 6,600 | 7,700 | 8,000 | |
Max. Apparent Power (VA) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 | 6,600 | 7,700 | 8,000 | |
Max. Input Apparent Power (VA) | 6,000① | 7,200① | 8,400① | 9,200① | 10,000① | 12,000① | 12,000① | 12,000① | |
Max. Charging Power of Battery (W) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000 | 6,000 | 7,000 | 8,000 | |
Rated Output Voltage (V) | L/N/PE, 220/230/240V | ||||||||
Rated AC Frequency (Hz) | 50/60 | ||||||||
Max. Output Current (A) | 15 | 18 | 21 | 21 | 25/21.7 | 28.7 | 35 | 36.3 | |
Power Factor | 0.8 leading --- 0.8 lagging | ||||||||
Max. Total Harmonic Distortion | <3% @Rated Output Power | ||||||||
DCI | <0.5%ln | ||||||||
Output (Back-up) | Rated Output Power (W) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000 | 6,000 | 7,000 | 8,000 |
Max. Output Power (W) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 | 6,600 | 7,700 | 8,000 | |
Back-up output rated apparent power (VA) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000 | 6,000 | 7,000 | 8,000 | |
Max. Apparent Power (VA) | 3,300 | 3,960 | 4,600 | 4,600 | 5,500 | 6,600 | 7,700 | 8,000 | |
Back-up output rated current (A) | 13 | 15.7 | 18.3 | 20 | 21.7 | 26.1 | 31.8 | 36.3 | |
Max. Output Current (A) | 15 | 18 | 21 | 21 | 25/21.7 | 28.7 | 35 | 36.3 | |
UPS switching time | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms | |
Rated Output Voltage (V) | L/N/PE, 220/230/240 | ||||||||
Rated AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Peak output apparent power (VA) | 3,900②, 60s | 4,700②,60s | 5,500②, 60s | 6,000②, 60s | 6,500②, 60s | 7,800②, 60s | 9,100②, 60s | 10,000②, 60s | |
Voltage harmonic distortion | <3% @Linear load | ||||||||
Efficiency | Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
European Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | |
Max. Battery Charging Conversion Efficiency | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | |
Max. Battery Discharge Conversion Efficiency | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% |
Protection | |
DC Reverse Polarity Protection | Integrated |
Battery Input Reverse Connection Protection | Integrated |
Insulation Resistance Protection | Integrated |
DC Switch | Optional |
Surge Protection | Integrated |
Over-temperature Protection | Integrated |
Residual Current Protection | Integrated |
Islanding Protection | Frequency Shift, Integrated |
AC Over-voltage Protection | Integrated |
Overload Protection | Integrated |
AC Short-circuit Protection | Integrated |
General Data | |
Over Voltage Category | PV: II ;Main: III |
Dimensions (mm) | 550W*410H*175D |
Weight (KG) | 26 |
Protection Degree | IP65 |
Self-consumption at Night (W) | <15 |
Topology | Transformer less |
Operating Temperature Range (°C) | -30-60 |
Relative Humidity (%) | 0-100 |
Operating Altitude (m) | 4000 (derating@ > 3000) |
Cooling | Natural Convection |
Noise Level (dB) | <25 |
Display | OLED & LED |
Communication | WiFi/LAN (Optional) |
Leading Features:
● Max. efficiency up to 97.6%
● Fanless design, ultra-silence
● Intelligent power dispatching
● With AC output ranging from 3kW to 8kW
● Powerful load adaptability, support multiple loads stable access
● OLED display+App,two ways for data checking and management
● Uninterruptible power supply, switch to off-grid mode within 10ms
● 85~500V super wide battery voltage range, adapt to bigger capacity battery
Application: