The Sunways 4-12kW hybrid inverter series is an advanced inverter used in three-phase solar energy systems. Fashion Sunways 12KW Three Phase Hybrid Inverter is designed to work with both batteries and the grid.
Sunways 12KW Three Phase Hybrid Inverter is capable of converting DC power from solar panels into AC power to be used in homes, businesses, or fed to the grid,and realizes intelligent power management and dispatching .With a battery range spanning from 140V to 750V, it widens the possibilities for enhanced energy storage. This translates to more battery connections and an increased energy capacity, ensuring greater energy safety and potential savings on your daily electricity consumption.Sunways 12KW Three Phase Hybrid Inverter has MPPT (Maximum Power Point Tracking) technology to ensure maximum power production from solar panels. Moreover, it has built-in communication protocols to facilitate remote monitoring and management of the system.
SUNWAYS STH 4~12KTL-HT-P
HYBRID SERIES | 2 MPPTs |Three Phase
STH-4KTL-HT-P
STH-5KTL-HT-P
STH-6KTL-HT-P
STH-8KTL-HT-P
STH-10KTL-HT-P
STH-12KTL-HT-P
Sunways 12KW Three Phase Hybrid Inverter solar system is usually composed of the PV array, hybrid inverter, lithium battery, loads and power grid. As shown in the following figure:
This hybrid inverter has a maximum AC output power of 12 kilowatts and The inverter also has high-speed switching technology to reduce overall conversion losses.Sunways hybrid inverters rely on overloading ability and wide power range, the costs of some big power inverters are slightly lower than the similar products of other German brands. With many regional certificates received or on the way, this series is ready to sell in many markets such as Europe, the UK, South Africa, Australia, North America, India, etc.
Technical Parameters
Model | STH-4KTL-HT | STH-5KTL-HT | STH-6KTL-HT | STH-8KTL-HT | STH-10KTL-HT | STH-12KTL-HT | |
PV Input | Max. Input Power (W) | 6,400 | 8,000 | 9,600 | 12,800 | 16,000 | 19,200 |
Start-up Voltage (V) | 150 | 150 | 180 | 180 | 180 | 180 | |
Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | |
MPPT Voltage Range (V) | 100-850 | 100-850 | 100-850 | 100-850 | 100-850 | 100-850 | |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | |
No. of PV Inputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Max. Input Current (A) | 13/13 | 13/13 | 13/13 | 13/13 | 13/13 | 13/13 | |
Max. Short-circuit Current (A) | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | |
Battery | Battery Type | Lithium Battery (with BMS) | |||||
Battery Communication Mode | CAN/RS485 | ||||||
Battery Voltage Range (V) | 135-750 | ||||||
Max. Charge/Discharge Current (A) | 25/25 | ||||||
Rated Current of Built-in Fuse (A) | 63 | ||||||
Output (Grid) | Rated Output Power (W) | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 |
Max. Output Power (W) | 4,400 | 5,500 | 6,600 | 8,800 | 11,000 | 13,200 | |
Max. Apparent Power (VA) | 4,400 | 5,500 | 6,600 | 8,800 | 11,000 | 13,200 | |
Max. Input Apparent Power (VA) | 8,000① | 10,00① | 12,000① | 16,000① | 16,500① | 16,500① | |
Max. Charging Power of Battery (W) | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | |
Rated Output Voltage (V) | 3L/N/PE, 230/400V | ||||||
Rated AC Frequency (Hz) | 50/60Hz 45-55Hz/55-65Hz | ||||||
Max. Output Current (A) | 6.7 | 8.3 | 10 | 13.3 | 16.5 | 20 | |
Power Factor | 0.8 leading --- 0.8 lagging | ||||||
Max. Total Harmonic Distortion | <3% @Rated Output Power | ||||||
DCI | <0.5%ln | ||||||
Output (Back-up) | UPS Switching Time | <10ms | |||||
Rated Output Voltage (V) | 3L/N/PE, 230/400V | ||||||
Rated AC Frequency (Hz) | 50/60Hz 45-55Hz/55-65Hz | ||||||
Max. Apparent Power (A) | 4,400 | 5,500 | 6,600 | 8,800 | 11,000 | 13,200 | |
Peak output apparent power (VA) | 8,000②, 60s | 10,000②,60s | 12,000②, 60s | 16,000②, 60s | 20,000②, 60s | 20,000②, 60s | |
Peak Output Apparent Power/per Phase (A) | 16,00③ | 2,100③ | 2,600③ | 3,300③ | 4,000③ | 5,000③ | |
Voltage harmonic distortion | <3% @Linear load | ||||||
Efficiency | Max. Efficiency | 98.1% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
European Efficiency | 97.3% | 97.3% | 97.3% | 97.4% | 97.4% | 97.4% | |
Max. Battery Charging Conversion Efficiency | 96.2% | 96.2% | 96.2% | 96.3% | 96.3% | 96.3% | |
Max. Battery Discharge Conversion Efficiency | 96.2% | 96.2% | 96.2% | 96.3% | 96.3% | 96.3% |
Protection | |
DC Reverse Polarity Protection | Integrated |
Battery Input Reverse Connection Protection | Integrated |
Insulation Resistance Protection | Integrated |
DC Switch | Optional |
Surge Protection | Integrated |
Over-temperature Protection | Integrated |
Residual Current Protection | Integrated |
Islanding Protection | Frequency Shift, Integrated |
AC Over-voltage Protection | Integrated |
Overload Protection | Integrated |
AC Short-circuit Protection | Integrated |
General Data | |
Dimensions (mm) | 550W*410H*175D |
Weight (KG) | 26~28 |
Protection Degree | IP65 |
Self-consumption at Night (W) | <15 |
Topology | Transformer less |
Operating Temperature Range (° C) | -30-60 |
Relative Humidity (%) | 0-100% |
O perating Altitude (m) | 4000 (derating@ > 3000) |
Cooling | Natural Convection |
Noise Level (dB) | <25 |
Display | OLED & LED |
Communication | WiFi/LAN (Optional) |
Leading Features:
● Max. efficiency up to 98.2%
● Fanless design, ultra-silence
● Intelligent power dispatching
● Support unbalance output on both on-grid and back-up side
● Powerful load adaptability, support multiple loads stable access
● OLED display+App,two ways for data checking and management
● Uninterruptible power supply, switch to off-grid mode within 10ms
● 140~750V super wide battery voltage range, adapt to bigger capacity battery
Application: