The fashion 10kwh High Voltage Lithium Battery Powerbank, a Low-voltage lithium battery.
The fashion 10kwh High Voltage Lithium Battery Powerbank, a Low-voltage lithium battery. The installation and maintenance is easier and faster with free of cables between modules. Long life technology ensures more than 6000 cycles with 90% DOD.
10kwh High Voltage Lithium Battery Powerbank is designed for use in solar energy systems that require high-performance and scalable energy storage solutions. It features a modular design, which allows for easy installation and scalability. The battery consists of multiple modules, each with a capacity of 5.12kWh, which can be connected in parallel to increase the overall capacity of the system.
Scalable
Use of Series connection from 2 to 5 modules
Safe
Multiple protection LiFePO4 material, safe and long life.
Convenient
Stackable & compact design,ease of installation
Compatible
Compatible with multiple inverters Multiple communication interfaces RS232, RS485, CAN
Compliant
Ip65 Protection, indoor or outdoor application
The 204.8V 50Ah 10kWh LiFePO4 Lithium Battery Stackable is compatible with a range of inverters, including those from popular brands like SMA, MEGAREVO, and Growatt. It features a built-in battery management system (BMS) that helps to optimize the battery's performance and protect it from overcharging, overdischarging, and other common issues that can reduce the lifespan of lithium-ion batteries.
Technical Parameters
PERFORMANCE SPECIFICATIONS | ||||
Model | TG-HB-10000W | TG-HB-15000W | TG-HB-20000W | TG-HB-25000W |
Nominal Voltage | 204.8V(64series) | 307.2V(96series) | 409.6V(128series) | 512V(160series) |
Cell model / Configuration | 3.2V 50Ah(ANC)/32S1P | |||
Capacity(Ah) | 50AH | |||
Rated Energy(KWH) | 5.12KWH | |||
Usable Energy (KWH) | 4.6KWH | |||
Max. Charge / Discharge Current(A) | 25A /50A | |||
Voltage Range(Vdc) | 180-228V | 270-340V | 350-450V | 440-560V |
Scalability | Up to 1 parallel | |||
Communieation | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Cycle Life | ≥6000cycles@25℃,90% DOD,60%EOL | |||
Design Life | ≥15 Years(25℃) | |||
MECHANICAL SPECIFICATIONS | ||||
Weight(Approx)(KG) | Approx:130kg | Approx:180kg | Approx:230kg | Approx:280kg |
Dimension (W/D/H)(mm) | 630*185*950 | 630*185*1290 | 630*185*1640 | 630*185*1980 |
Installation Mode | Stack | |||
IP Grade | Ip65 | |||
SECURITY AND CERTIFICATION | ||||
Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC,UL1973 | |||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
Protection | BMS, Breaker | |||
ENVIRONMENTAL SPECIFICATIONS | ||||
Operating Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ | |||
Altitude (m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) |
Case