The latest sesing 20kwh High Voltage Lithium Battery Stackable is a reliable and high-performance energy storage solution for solar energy systems that require high voltage levels.
The newest 20kwh High Voltage Lithium Battery Stackable is a reliable and high-performance energy storage solution for solar energy systems that require high voltage levels. It can help to reduce energy costs and improve the efficiency and reliability of a solar energy system. 20kwh High Voltage Lithium Battery Stackable has a long cycle life, meaning that it will last for many years before needing to be replaced. It is designed to meet or exceed industry standards for safety, reliability, and performance. 20kwh High Voltage Lithium Battery Stackable features a built-in battery management system (BMS) that protects against overcharging, over-discharging, and other common battery issues. It is designed for easy installation and maintenance and can be easily integrated with existing solar energy systems.
Product features:
Technical Parameters
Model | HVT10 | HVT15 | HVT20 | HVT25 | HVT30 |
Module Number | 2 | 3 | 4 | 5 | 6 |
Nominal Capacity | 52Ah | 52Ah | 52Ah | 52Ah | 52Ah |
Nominal Battery Energy | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
Maximum Continuous
Discharge Power
|
5kW | 8kW | 12kW | 16kW | 20W |
Maximum Continuous
Charge Power
|
5kW | 8kW | 12kW | 16kW | 20kW |
Dimension[W*D*H] | 700*370 *540 | 700*370 *700 | 700*370 *860 | 700*370 *1020 | 700*370 *1180 |
Net Weight | 121. 7kg | 170.7kg | 219. 7kg | 268. 7kg | 317. 7kg |
Depth of Discharge | 100% | ||||
Charging Temp. Range | 0-50℃ | ||||
Discharging Temp. Range | -10-50℃ | ||||
Communication | CAN/RS485 | ||||
Warranty | 10 Years | ||||
Warranty Document Supplied | Yes | ||||
Calendar Life | >6000 Cycles | ||||
Protection Level | IP65 | ||||
Color | White | ||||
Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | ||||
Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||
Optional | GPS/GPRS | ||||
Module Connection Method | Series | ||||
Compatible Inverters | Megarevo/Growatt | ||||
Certification | CE/UN38.3/IEC62619 |
Case